10 комментариев
Сравнительная таблица процессоров для смартфонов
Подробная таблица характеристик современных ARM процессоров использующихся в смартфонах
Произво-дитель | Серия | Модель | Quadrant benchmark | Техпроцесс | Тип процессора | Версия архитектуры | Тактовая частота | Графическое ядро | Память | Дата выхода | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVIDIA | Tegra 2 | Tegra 250 AP20H | 2586 | 40 nm | ARM Cortex-A9 | ARMv7 | 2 х 1 ГГц | ULP GeForce 300 MHz | Single-channel LPDDR2 600 MHz or DDR2 667 MHz | Q1 2010 |
2 | NVIDIA | Tegra 2 | Tegra 250 T20 | 2474 | 40 nm | ARM Cortex-A9 | ARMv7 | 2 х 1 ГГц | ULP GeForce 333 MHz | Single-channel LPDDR2 600 MHz or DDR2 667 MHz | Q1 2010 |
3 | NVIDIA | Tegra 2 | Tegra 250 3D AP25 | 40 nm | ARM Cortex-A9 | ARMv7 | 2 х 1.2 ГГц | ULP GeForce 400 MHz | Single-channel LPDDR2 600 MHz or DDR2 667 MHz | Q1 2011 | |
4 | NVIDIA | Tegra 2 | Tegra 250 3D T25 | 40 nm | ARM Cortex-A9 | ARMv7 | 2 х 1.2 ГГц | ULP GeForce 400 MHz | Single-channel LPDDR2 600 MHz or DDR2 667 MHz | Q1 2011 | |
5 | NVIDIA | Tegra 3 | T30L | 40 nm | ARM Cortex-A9 | ARMv7 | 4 х 1.2 ГГц + 1 х 1.3 ГГц | ULP GeForce 416 MHz | DDR3-1333 | Q1 2012 | |
6 | NVIDIA | Tegra 3 | T30 | 40 nm | ARM Cortex-A9 | ARMv7 | 4 х 1.4 ГГц + 1 х 1.5 ГГц | ULP GeForce 520 MHz | DDR3-L 1500 LPDDR2-1066 | Q4 2011 | |
7 | NVIDIA | Tegra 3 | AP33 | 40 nm | Cortex-A9 | ARMv7 | 4 х 1.4 ГГц + 1 х 1.5 ГГц | ULP GeForce 520 MHz | DDR3-L 1500 LPDDR2-1066 | Q4 2011 | |
8 | NVIDIA | Tegra 3 | T33 | 40 nm | Cortex-A9 | ARMv7 | 4 х 1.6 ГГц + 1 х 1.7 ГГц | ULP GeForce 520 MHz | DDR3-1600 | Q2 2012 | |
9 | NVIDIA | Tegra 4 | T114 | 28 nm | Cortex-A15 | ARMv7 | 4 х 1.9 ГГц + 1 х 1.9 ГГц | ULP GeForce 672 MHz | DDR3-L LPDDR3- | Q2 2013 | |
10 | NVIDIA | Tegra 4i | T148 | 28 nm | Cortex-A9 | ARMv7 | 4 х 2.0 ГГц + 1 х 2.0 ГГц | ULP GeForce 660 MHz | LPDDR3 933 MHz | Q1 2014 | |
11 | NVIDIA | Tegra K1 | T124 | 28 nm | Cortex-A15 | ARMv7 | 4 х 2.3 ГГц + 1 х 2.3 ГГц | GK20A (Kepler) 852 MHz | DDR3L LPDDR2 LPDDR3 | Q2 2014 | |
12 | NVIDIA | Tegra K1 | T132 | 28 nm | Denver | ARMv7 | 2 х 2.5 ГГц | GK20A (Kepler) 852 MHz | DDR3L LPDDR2 LPDDR3 | Q3 2014 | |
13 | NVIDIA | Tegra X1 | T210 | 20 nm | Cortex-A57 + Cortex-A53 | ARMv8 | 4 х 1.9 ГГц + 4 х 1.9 ГГц | GM20B (Maxwell) 1000 MHz | LPDDR4 | Q2 2015 | |
14 | Qualcomm | Snapdragon S1 | QSD8250 | 1239 | 65 nm | ARM Cortex-A8 | ARMv7 | 1 ГГц | Adreno 200 | Q4 2008 | |
15 | Qualcomm | Snapdragon S1 | QSD8650 | 1212 | 65 nm | ARM Cortex-A8 | ARMv7 | 1 ГГц | Adreno 200 | Q4 2008 | |
16 | Qualcomm | Snapdragon S2 | QSD8250A | 45 nm | ARM Cortex-A8 | ARMv7 | 1.3 ГГц | Adreno 205 | Q4 2009 | ||
17 | Qualcomm | Snapdragon S2 | QSD8650A | 45 nm | ARM Cortex-A8 | ARMv7 | 1.3 ГГц | Adreno 205 | Q4 2009 | ||
18 | Qualcomm | Snapdragon S2 | MSM7230 | 1784 | 45 nm | ARM Cortex-A8 | ARMv7 | 0.8 ГГц | Adreno 205 | Q2 2010 | |
19 | Qualcomm | Snapdragon S2 | MSM7630 | 1491 | 45 nm | ARM Cortex-A8 | ARMv7 | 0.8 ГГц | Adreno 205 | Q2 2010 | |
20 | Qualcomm | Snapdragon S2 | MSM8255 | 2055 | 45 nm | ARM Cortex-A8 | ARMv7 | 1 ГГц | Adreno 205 | Dual-channel 333 MHz LPDDR2 | Q2 2010 |
21 | Qualcomm | Snapdragon S2 | MSM8655 | 2179 | 45 nm | ARM Cortex-A8 | ARMv7 | 1 ГГц | Adreno 205 | Dual-channel 333 MHz LPDDR2 | Q2 2010 |
22 | Qualcomm | Snapdragon S2 | MSM8255T | 2263 | 45 nm | ARM Cortex-A8 | ARMv7 | 1.4 ГГц | Adreno 205 | Dual-channel 333 MHz LPDDR2 | 2011 |
23 | Qualcomm | Snapdragon S2 | MSM8655T | 45 nm | ARM Cortex-A8 | ARMv7 | 1.4 ГГц | Adreno 205 | Dual-channel 333 MHz LPDDR2 | 2011 | |
24 | Qualcomm | Snapdragon S3 | APQ8060 | 45 nm | ARM Cortex-A8 | ARMv7 | 2 х 1.2 ГГц | Adreno 220 | Single-channel 333 MHz ISM/266 MHz LPDDR2 | 2011 | |
25 | Qualcomm | Snapdragon S3 | MSM8260 | 2041 | 45 nm | ARM Cortex-A8 | ARMv7 | 2 х 1.2-1.5 ГГц | Adreno 220 | Single-channel 333 MHz ISM/266 MHz LPDDR2 | Q3 2010 |
26 | Qualcomm | Snapdragon S3 | MSM8660 | 2230 | 45 nm | ARM Cortex-A8 | ARMv7 | 2 х 1.2-1.5 ГГц | Adreno 220 | Single-channel 333 MHz ISM/266 MHz LPDDR2 | Q3 2010 |
27 | Qualcomm | Snapdragon S3 | QSD8672 | 45 nm | ARM Cortex-A9 | ARMv7 | 2 х 1.5 ГГц | Adreno 220 | Q1 2010 | ||
28 | Qualcomm | Snapdragon S4 | MSM8225 | 2600 | 45 nm | ARM Cortex-A5 | ARMv7 | 2 х 1.2 ГГц | Adreno 203 | 1H 2012 | |
29 | Qualcomm | Snapdragon S4 | MSM8625 | 45 nm | ARM Cortex-A5 | ARMv7 | 2 х 1.2 ГГц | Adreno 203 | 1H 2012 | ||
30 | Qualcomm | Snapdragon S4 | MSM8225Q | 45 nm | ARM Cortex-A5 | ARMv7 | 4 х 1.2 ГГц | Adreno 203 | LPDDR2 | Q4 2012 - Q1 2013 | |
31 | Qualcomm | Snapdragon S4 | MSM8625Q | 45 nm | ARM Cortex-A5 | ARMv7 | 4 х 1.2 ГГц | Adreno 203 | LPDDR2 | Q4 2012 - Q1 2013 | |
32 | Qualcomm | Snapdragon S4 | MSM8226 | 28 nm | ARM Cortex-A7 | ARMv7 | 4 х 1.2 ГГц | Adreno 305 | LPDDR2 | Q2 2013 | |
33 | Qualcomm | Snapdragon S4 | MSM8626 | 28 nm | ARM Cortex-A7 | ARMv7 | 4 х 1.2 ГГц | Adreno 305 | LPDDR2 | Q2 2013 | |
34 | Qualcomm | Snapdragon S4 | MSM8227 | 28 nm | Krait | ARMv7 | 2 х 1.2 ГГц | Adreno 305 | 2H 2012 | ||
35 | Qualcomm | Snapdragon S4 | MSM8627 | 28 nm | Krait | ARMv7 | 2 х 1.2 ГГц | Adreno 305 | 2H 2012 | ||
36 | Qualcomm | Snapdragon S4 | APQ8030 | 28 nm | Krait | ARMv7 | 2 х 1.2 ГГц | Adreno 305 | 2H 2012 | ||
37 | Qualcomm | Snapdragon S4 | MSM8230 | 4900 | 28 nm | Krait | ARMv7 | 2 х 1.2 ГГц | Adreno 305 | Single-channel 533 MHz LPDDR2 | Q3 2012 |
38 | Qualcomm | Snapdragon S4 | MSM8630 | 28 nm | Krait | ARMv7 | 2 х 1.2 ГГц | Adreno 305 | Single-channel 533 MHz LPDDR2 | Q3 2012 | |
39 | Qualcomm | Snapdragon S4 | MSM8930 | 28 nm | Krait | ARMv7 | 2 х 1.2 ГГц | Adreno 305 | Single-channel 533 MHz LPDDR2 | Q3 2012 | |
40 | Qualcomm | Snapdragon S4 | APQ8060A | 5000 | 28 nm | Krait | ARMv7 | 2 х 1.7 ГГц | Adreno 225 | 2H 2012 | |
41 | Qualcomm | Snapdragon S4 | MSM8260A | 5900 | 28 nm | Krait | ARMv7 | 2 х 1.7 ГГц | Adreno 225 | Dual-channel 500 MHz LPDDR2 | Q1 2012 |
42 | Qualcomm | Snapdragon S4 | MSM8660A | 28 nm | Krait | ARMv7 | 2 х 1.7 ГГц | Adreno 225 | Dual-channel 500 MHz LPDDR2 | Q1 2012 | |
43 | Qualcomm | Snapdragon S4 | MSM8960 | 4500 | 28 nm | Krait | ARMv7 | Adreno 225 | Dual-channel 500 MHz LPDDR2 | Q1 2012 | |
44 | Qualcomm | Snapdragon S4 | MSM8960T | 28 nm | Krait | ARMv7 | 2 х 1.7 ГГц | Adreno 320 | Dual-channel 500 MHz LPDDR2 | 2H 2012 | |
45 | Qualcomm | Snapdragon S4 | APQ8064 | 7700 | 28 nm | Krait | ARMv7 | Adreno 320 | Dual-channel 533 MHz (8.5 GB/sec)[58] | 2012 | |
46 | Qualcomm | Snapdragon S4 | MPQ8064 | 28 nm | Krait | ARMv7 | Adreno 320 | Dual-channel 533 MHz (8.5 GB/sec) | 2012 | ||
47 | Qualcomm | Snapdragon S4 | MSM8974 | 28 nm | Krait | ARMv7 | 4 х 2.5 ГГц | Adreno 320 | Dual-channel 667/800 MHz LPDDR3 | Q2 2013 | |
48 | Qualcomm | Snapdragon 200 | 8225Q | 45 nm | Cortex-A5 | ARMv7 | 4 x 1,4 ГГц | Adreno 203 | LPDDR2 300MHz | 2013 | |
49 | Qualcomm | Snapdragon 200 | 8625Q | 45 nm | Cortex-A5 | ARMv7 | 4 x 1,4 ГГц | Adreno 203 | LPDDR2 300MHz | 2013 | |
50 | Qualcomm | Snapdragon 200 | 8210 | 28 nm | Cortex-A7 | ARMv7 | 2 x 1,2 ГГц | Adreno 302 | LPDDR2 300MHz | 2013 | |
51 | Qualcomm | Snapdragon 200 | 8610 | 28 nm | Cortex-A7 | ARMv7 | 2 x 1,2 ГГц | Adreno 302 | LPDDR2 300MHz | 2013 | |
52 | Qualcomm | Snapdragon 200 | 8212 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,2 ГГц | Adreno 302 | LPDDR2 300MHz | 2013 | |
53 | Qualcomm | Snapdragon 200 | 8612 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,2 ГГц | Adreno 302 | LPDDR2 300MHz | 2013 | |
54 | Qualcomm | Snapdragon 208 | 8208 | 28 nm | Cortex-A7 | ARMv7 | 2 x 1,1 ГГц | Adreno 304 | LPDDR3 400MHz | 2014 | |
55 | Qualcomm | Snapdragon 210 | 8909 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,1 ГГц | Adreno 304 | LPDDR3 533MHz | 2014 | |
56 | Qualcomm | Snapdragon 212 | 8909v2 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,3 ГГц | Adreno 304 | LPDDR3 533MHz | 2015 | |
57 | Qualcomm | Snapdragon 400 | 8026 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
58 | Qualcomm | Snapdragon 400 | 8226 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
59 | Qualcomm | Snapdragon 400 | 8626 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
60 | Qualcomm | Snapdragon 400 | 8926 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
61 | Qualcomm | Snapdragon 400 | 8028 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
62 | Qualcomm | Snapdragon 400 | 8228 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
63 | Qualcomm | Snapdragon 400 | 8628 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
64 | Qualcomm | Snapdragon 400 | 8928 | 28 nm | Cortex-A7 | ARMv7 | 4 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | Q4 2013 | |
65 | Qualcomm | Snapdragon 400 | 8230 | 28 nm | Krait 200 | ARMv7 | 2 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | ||
66 | Qualcomm | Snapdragon 400 | 8630 | 28 nm | Krait 200 | ARMv7 | 2 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | ||
67 | Qualcomm | Snapdragon 400 | 8930 | 28 nm | Krait 200 | ARMv7 | 2 x 1,2 ГГц | Adreno 305 | LPDDR3 533MHz | ||
68 | Qualcomm | Snapdragon 400 | 8930AA | 28 nm | Krait 300 | ARMv7 | 2 x 1,4 ГГц | Adreno 305 | LPDDR3 533MHz | ||
69 | Qualcomm | Snapdragon 400 | 8030AB | 28 nm | Krait 300 | ARMv7 | 2 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | ||
70 | Qualcomm | Snapdragon 400 | 8230AB | 28 nm | Krait 300 | ARMv7 | 2 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | ||
71 | Qualcomm | Snapdragon 400 | 8630AB | 28 nm | Krait 300 | ARMv7 | 2 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | ||
72 | Qualcomm | Snapdragon 400 | 8930AB | 28 nm | Krait 300 | ARMv7 | 2 x 1,7 ГГц | Adreno 305 | LPDDR3 533MHz | ||
73 | Qualcomm | Snapdragon 410 | 8916 | 28 nm | Cortex-A53 | ARMv8 | 4 x 1,2 ГГц | Adreno 306 | LPDDR3 533MHz | Q1 2014 | |
74 | Qualcomm | Snapdragon 412 | 8916v2 | 28 nm | Cortex-A53 | ARMv8 | 4 x 1,4 ГГц | Adreno 306 | LPDDR3 600MHz | Q1 2015 | |
75 | Qualcomm | Snapdragon 415 | 8929 | 28 nm | Cortex-A53 | ARMv8 | 8 x 1,2 ГГц | Adreno 405 | LPDDR3 667 MHz | ||
76 | Qualcomm | Snapdragon 430 | 8937 | 28 nm | Cortex-A53 | ARMv8 | 8 x 1,2 ГГц | Adreno 505 | LPDDR3 800 MHz | Q1 2016 | |
77 | Qualcomm | Snapdragon 425 | 8917 | 28 nm | Cortex-A53 | ARMv8 | 4 x 1,4 ГГц | Adreno 308 | LPDDR3 667 MHz | ||
78 | Qualcomm | Snapdragon 435 | 8940 | 28 nm | Cortex-A53 | ARMv8 | 8 x 1,4 ГГц | Adreno 505 | LPDDR3 800 MHz | Q1 2016 | |
79 | Qualcomm | Snapdragon 600 | APQ8064M | 28 nm | Krait 300 | ARMv7 | 4 x 1,7 ГГц | Adreno 320 | LPDDR3 533 MHz | Q1 2013 | |
80 | Qualcomm | Snapdragon 600 | APQ8064T | 28 nm | Krait 300 | ARMv7 | 4 x 1,7 ГГц | Adreno 320 | LPDDR3 600 MHz | Q1 2013 | |
81 | Qualcomm | Snapdragon 600 | APQ8064–1AA | 28 nm | Krait 300 | ARMv7 | 4 x 1,5 ГГц | Adreno 320 | DDR3L-1600 | Q1 2013 | |
82 | Qualcomm | Snapdragon 600 | APQ8064–DEB | 28 nm | Krait 300 | ARMv7 | 4 x 1,5 ГГц | Adreno 320 | DDR3L-1600 | Q1 2013 | |
83 | Qualcomm | Snapdragon 600 | APQ8064–FLO | 28 nm | Krait 300 | ARMv7 | 4 x 1,9 ГГц | Adreno 320 | DDR3L-1600 | Q1 2013 | |
84 | Qualcomm | Snapdragon 600 | APQ8064AB | 28 nm | Krait 300 | ARMv7 | 4 x 1,9 ГГц | Adreno 320 | LPDDR3 600 MHz | Q1 2013 | |
85 | Qualcomm | Snapdragon 602A | 8064-AU | 28 nm | Krait 400 | ARMv7 | 4 x 1,5 ГГц | Adreno 320 | LPDDR3 533 MHz | Q1 2014 | |
86 | Qualcomm | Snapdragon 615 | 8936 | 28 nm | Cortex-A53 | ARMv8 | 4 x 1,7 ГГц | Adreno 405 | LPDDR3 800 MHz | Q3 2014 | |
87 | Qualcomm | Snapdragon 615 | 8939 | 28 nm | Cortex-A53 | ARMv8 | 4 x 1,8 ГГц + 4 x 1,0 ГГц | Adreno 405 | LPDDR3 800 MHz | Q3 2014 | |
88 | Qualcomm | Snapdragon 616 | 8939v2 | 28 nm | Cortex-A53 | ARMv8 | 4 x 1,7 ГГц + 4 x 1,2 ГГц | Adreno 405 | LPDDR3 800 MHz | Q3 2015 | |
89 | Qualcomm | Snapdragon 617 | 8952 | 28 nm | Cortex-A53 | ARMv8 | 8 x 1,4 ГГц | Adreno 405 | LPDDR3 933 MHz | Q1 2015 | |
90 | Qualcomm | Snapdragon 625 | 8953 | 28 nm | Cortex-A53 | ARMv8 | 8 x 1,4 ГГц | Adreno 506 | LPDDR3 933 MHz | Q1 2016 | |
91 | Qualcomm | Snapdragon 650 | 8956 | 28 nm | Cortex-A72 Cortex-A53 | ARMv8 | 2 x 1,8 ГГц + 4 x 1,4 ГГц | Adreno 510 | LPDDR3 933 MHz | Q1 2015 | |
92 | Qualcomm | Snapdragon 652 | 8976 | 28 nm | Cortex-A72 Cortex-A53 | ARMv8 | 4 x 1,8 ГГц + 4 x 1,4 ГГц | Adreno 510 | LPDDR3 933 MHz | Q1 2015 | |
93 | Qualcomm | Snapdragon 800 | 8074-AA | 28 nm | Krait 400 | ARMv7 | 4 x 2,26 ГГц | Adreno 330 | LPDDR3 800 MHz | Q2 2013 | |
94 | Qualcomm | Snapdragon 800 | 8274-AA | 28 nm | Krait 400 | ARMv7 | 4 x 2,26 ГГц | Adreno 330 | LPDDR3 800 MHz | Q2 2013 | |
95 | Qualcomm | Snapdragon 800 | 8674-AA | 28 nm | Krait 400 | ARMv7 | 4 x 2,26 ГГц | Adreno 330 | LPDDR3 800 MHz | Q2 2013 | |
96 | Qualcomm | Snapdragon 800 | 8974-AA | 28 nm | Krait 400 | ARMv7 | 4 x 2,26 ГГц | Adreno 330 | LPDDR3 800 MHz | Q2 2013 | |
97 | Qualcomm | Snapdragon 801 | 8974-AA | 28 nm | Krait 400 | ARMv7 | 4 x 2,26 ГГц | Adreno 330 | LPDDR3 800 MHz | Q3 2014 | |
98 | Qualcomm | Snapdragon 801 | 8074-AB | 28 nm | Krait 400 | ARMv7 | 4 x 2,36 ГГц | Adreno 330 | LPDDR3 933 MHz | Q4 2013 | |
99 | Qualcomm | Snapdragon 801 | 8274-AB | 28 nm | Krait 400 | ARMv7 | 4 x 2,36 ГГц | Adreno 330 | LPDDR3 933 MHz | Q4 2013 | |
100 | Qualcomm | Snapdragon 801 | 8674-AB | 28 nm | Krait 400 | ARMv7 | 4 x 2,36 ГГц | Adreno 330 | LPDDR3 933 MHz | Q2 2013 | |
101 | Qualcomm | Snapdragon 801 | 8974-AB | 28 nm | Krait 400 | ARMv7 | 4 x 2,36 ГГц | Adreno 330 | LPDDR3 933 MHz | Q4 2013 | |
102 | Qualcomm | Snapdragon 801 | 8274-AC | 28 nm | Krait 400 | ARMv7 | 4 x 2,45ГГц | Adreno 330 | LPDDR3 933 MHz | Q2 2014 | |
103 | Qualcomm | Snapdragon 801 | 8974-AC | 28 nm | Krait 400 | ARMv7 | 4 x 2,45ГГц | Adreno 330 | LPDDR3 933 MHz | Q1 2014 | |
104 | Qualcomm | Snapdragon 805 | APQ8084 | 28 nm | Krait 450 | ARMv7-A | 4 x 2,7 ГГц | Adreno 420 | LPDDR3 800 MHz | Q1 2014 | |
105 | Qualcomm | Snapdragon 808 | MSM8992 | 20 nm | Cortex-A57 Cortex-A53 | ARMv8-A | 2 x 2,0 ГГц + 4 x 1,44 ГГц | Adreno 418 | LPDDR3 933 MHz | Q3 2014 | |
106 | Qualcomm | Snapdragon 810 | MSM8994 | 20 nm | Cortex-A57 Cortex-A53 | ARMv8-A | 4 x 2,0 ГГц + 4 x 1,55 ГГц | Adreno 430 | LPDDR4 1600 MHz | Q3 2014 | |
107 | Qualcomm | Snapdragon 820 | MSM8996 | 10896 | 14 nm | Kryo | ARMv8-A | 2 x 1,6 ГГц + 2 x 2,15 ГГц | Adreno 530 | LPDDR4 1866 MHz | Q4 2015 |
108 | MediaTek | MediaTek | MT6572 | 28 nm | Cortex-A7 | ARMv7 | 2 х 1.2 ГГц | Mali-400MP1 | LPDDR2 266 MHz | June 2013 | |
109 | MediaTek | MediaTek | MT6572M | 28 nm | Cortex-A7 | ARMv7 | 2 х 1.0 ГГц | Mali-400MP1 | 2014 | ||
110 | MediaTek | MediaTek | MT6571 | 28 nm | Cortex-A7 | ARMv7 | 2 х 1.3 ГГц | Mali-400MP1 | Q3 2014 | ||
111 | MediaTek | MediaTek | MT6589 | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.2 ГГц | PowerVRSGX544MP | LPDDR2 533 MHz | March 2013 | |
112 | MediaTek | MediaTek | MT6589M | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.2 ГГц | PowerVRSGX544MP | LPDDR2/LPDDR3 | July 2013 | |
113 | MediaTek | MediaTek | MT6589T | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.5 ГГц | PowerVRSGX544MP | LPDDR1/LPDDR2 | July 2013 | |
114 | MediaTek | MediaTek | MT6580 | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.3 ГГц | Mali-400MP2 | 533 MHz LPDDR2/L | 2015 | |
115 | MediaTek | MediaTek | MT6582 | 28 nm | ARMv7 | Mali-400MP2 | Q3 2013 | ||||
116 | MediaTek | MediaTek | MT6582M | 28 nm | ARMv7 | Mali-400MP2 | Q1 2014 | ||||
117 | MediaTek | MediaTek | MT6588 | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.7 ГГц | Mali-450MP4 | LPDDR2 533 MHz, LPDDR3 666 MHz | Q4 2013 | |
118 | MediaTek | MediaTek | MT6592 | 28 nm | Cortex-A7 | ARMv7 | 8 х 1.7 ГГц | Mali-450MP4 | LPDDR2 533 MHz, LPDDR3 666 MHz | Q4 2013 | |
119 | MediaTek | MediaTek | MT6592M | 28 nm | Cortex-A7 | ARMv7 | 8 х 1.4 ГГц | Mali-450MP4 | 2014 | ||
120 | MediaTek | MediaTek | MT6591 | 28 nm | Cortex-A7 | ARMv7 | 6 х 1.4 ГГц | Mali-450MP4 | LPDDR2, LPDDR3 | Q1 2014 | |
121 | MediaTek | MediaTek | MT6595 | 28 nm | Cortex-A17 Cortex-A7 | ARMv7 | 4 х 2.2 ГГц + 4 х 1.7 ГГц | PowerVR6200 | 933 MHz LPDDR3 | Q1 2014 | |
122 | MediaTek | MediaTek | MT6595M | 28 nm | Cortex-A17 Cortex-A7 | ARMv7 | 4 х 2.0 ГГц + 4 х 1.5 ГГц | PowerVR6200 | Q1 2014 | ||
123 | MediaTek | MediaTek | MT6595 Turbo | 28 nm | Cortex-A17 Cortex-A7 | ARMv7 | 4 х 2.5 ГГц + 4 х 1.7 ГГц | PowerVR6200 | Q1 2014 | ||
124 | MediaTek | MediaTek | MT6732 | 28 nm | Cortex-A53 | ARMv8-A | 4 х 1.5 ГГц | Mali-T760MP2 | 800 MHz LPDDR3 | Q3 2014 | |
125 | MediaTek | MediaTek | MT6732M | 28 nm | Cortex-A53 | ARMv8-A | 4 х 1.3 ГГц | Mali-T760MP2 | 800 MHz LPDDR3 | Q3 2014 | |
126 | MediaTek | MediaTek | MT6735 | 28 nm | Cortex-A53 | ARMv8-A | 4 х 1.3 ГГц | Mali-T720 MP2 | 640 MHz LPDDR3 | Q2 2015 | |
127 | MediaTek | MediaTek | MT6735P / MT6735M | 28 nm | Cortex-A53 | ARMv8-A | 4 х 1.0 ГГц | Mali-T720 MP2 | 533 MHz LPDDR3 | Q2 2015 | |
128 | MediaTek | MediaTek | MT6738 | 28 nm | Cortex-A53 | ARMv8-A | 4 х 1.5 ГГц | Mali-T860 MP1@ 400 MHz[98] | 533 MHz LPDDR3 | 2016 | |
129 | MediaTek | MediaTek | MT6752 | 28 nm | Cortex-A53 | ARMv8-A | 8 х 1.7 ГГц | Mali-T760MP2 | 800 MHz LPDDR3 | Q3 2014 | |
130 | MediaTek | MediaTek | MT6752M | 28 nm | Cortex-A53 | ARMv8-A | 8 х 1.5 ГГц | Mali-T760MP2 | 800 MHz LPDDR3 | Q3 2014 | |
131 | MediaTek | MediaTek | MT6753 | 28 nm | Cortex-A53 | ARMv8-A | 8 х 1.5 ГГц | Mali-T720MP3 | Q3 2015 | ||
132 | MediaTek | MediaTek | Helio P10; MT6755 | 28 nm | Cortex-A53 | ARMv8-A | 8 х 2.0 ГГц | Mali-T860MP2 | 933 MHz LPDDR3 | Q4 2015 | |
133 | MediaTek | MediaTek | Helio P20; MT675 | 16 nm | Cortex-A53 | ARMv8-A | 8 х 2.3 ГГц | Mali-T880MP2 | 1600 MHz LPDDR4x | Q3 2016 | |
134 | MediaTek | MediaTek | Helio X10; MT6795 | 28 nm | Cortex-A53 | ARMv8-A | 8 х 2.2 ГГц | PowerVR G6200 | 933 MHz LPDDR3 | Q4 2014 | |
135 | MediaTek | MediaTek | MT6750 | 28 nm | Cortex-A53 | ARMv8-A | 8 х 1.5 ГГц | Mali-T860MP2 | 667 MHz LPDDR3 | Q2 2016 | |
136 | MediaTek | MediaTek | Helio X20; MT6797 | 20 nm | Cortex-A72 Cortex-A53 Cortex-A53 | ARMv8-A | 2 х 2.5 ГГц 4 х 2.0 ГГц 4 х 1.4 ГГц | Mali-T880MP4 | 933 MHz LPDDR3 | Q4 2015 | |
137 | MediaTek | MediaTek | Helio X30; MT679 | 16 nm | Cortex-A72 Cortex-A72 Cortex-A53 Cortex-A53 | ARMv8-A | 4 х 2.5 ГГц 2 х 2.0 ГГц 2 х 1.5 ГГц 2 х 1.0 ГГц | Mali-T880MP4 | 1600 MHz LPDDR4X | Q4 2016 | |
138 | MediaTek | MediaTek | MT8317 | 28 nm | Cortex-A9 | ARMv7 | 2 х 1.0 ГГц | PowerVRSGX531 Ultra | 2013 | ||
139 | MediaTek | MediaTek | MT8317T | 28 nm | Cortex-A9 | ARMv7 | 2 х 1.2 ГГц | PowerVRSGX531 Ultra | 2013 | ||
140 | MediaTek | MediaTek | MT8312 | 28 nm | Cortex-A9 | ARMv7 | 2 х 1.3 ГГц | Mali-400 | 1H 2014 | ||
141 | MediaTek | MediaTek | MT8382 | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.3 ГГц | Mali-400MP2 | 1H 2014 | ||
142 | MediaTek | MediaTek | MT8125 | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.2 ГГц | PowerVRSGX544MP1 | LPDDR2/DDR3L | 1H 2013 | |
143 | MediaTek | MediaTek | MT8389 / MT8389T | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.5 ГГц | PowerVRSGX544 | LPDDR2/DDR3L | 1H 2013 | |
144 | MediaTek | MediaTek | MT8121 | 28 nm | Cortex-A7 | ARMv7 | 4 х 1.3 ГГц | PowerVRSGX544 | 2H 2013 | ||
