без комментариев
Table of solid state drive (SSD) specifications
The table of SSD’s specifications, with
information about
controllers and speed of read and write operations
See other tables
| Vendor | Series | Name | Capacity | Controller | Interface | Height | Read Speed Max | Write Speed Max | Iops | Flash Type | MTBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A-DATA | ASE1032GSAZAL | 32 GB | SATA II | 2.5" | 100 Mb/s | 80 Mb/s | MLC | 2.0 million | |||
2 | A-DATA | ASE1064GSAZAL | 64 GB | SATA II | 2.5" | 100 Mb/s | 80 Mb/s | MLC | 2.0 million | |||
3 | Corsair | Legacy | CMFSSD-256GBG2D | 256 GB | samsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 90 Mb/s | MLC | 1.0 million | |
4 | Corsair | Legacy | CMFSSD-128GBG1D | 128 GB | samsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 90 Mb/s | MLC | 1.0 million | |
5 | Corsair | Legacy | CMFSSD-64N1 | 64 GB | JMicron JMF602 | SATA II | 2.5" | 220 Mb/s | 90 Mb/s | MLC | 1.0 million | |
6 | Corsair | Extreme | CMFSSD-256D1 Extreme | 256 GB | Indilinx Barefoot | SATA II | 2.5" | 240 Mb/s | 170 Mb/s | 8000 | MLC | 1.0 million |
7 | Corsair | Extreme | CMFSSD-128D1 Extreme | 128 GB | Indilinx Barefoot | SATA II | 2.5" | 240 Mb/s | 170 Mb/s | 8000 | MLC | 1.0 million |
8 | Corsair | Extreme | CMFSSD-64D1 Extreme | 64 GB | Indilinx Barefoot | SATA II | 2.5" | 240 Mb/s | 170 Mb/s | 8000 | MLC | 1.0 million |
9 | Corsair | Extreme | CMFSSD-32D1 Extreme | 32 GB | Indilinx Barefoot | SATA II | 2.5" | 240 Mb/s | 170 Mb/s | 8000 | MLC | 1.0 million |
10 | Corsair | Force | CSSD-F120GB2-BRKT | 120 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
11 | Corsair | Force | CSSD-F160GBP2-BRKT | 180 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
12 | Corsair | Force | CSSD-F240GB2-BRKT | 240 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
13 | Corsair | Force | CSSD-F40GB2 | 400 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
14 | Corsair | Force | CSSD-F60GB2-BRKT | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
15 | Corsair | Force | CSSD-F80GBP2-BRKT | 90 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
16 | Corsair | Reactor | CSSD-R120GB2-BRKT | 120 GB | JMicron JMF612 | SATA II | 2.5" | 250 Mb/s | 170 Mb/s | 5500 | MLC | 1.0 million |
17 | Corsair | Reactor | CSSD-R60GB2-BRKT | 60 GB | JMicron JMF612 | SATA II | 2.5" | 250 Mb/s | 170 Mb/s | 5500 | MLC | 1.0 million |
18 | Corsair | Nova | CSSD-V128GB2-BRKT | 128 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 195 Mb/s | 7000 | MLC | 1.0 million |
19 | Corsair | Nova | CSSD-V256GB2-BRKT | 256 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 195 Mb/s | 7000 | MLC | 1.0 million |
20 | Corsair | Nova | CSSD-V32GB2-BRKT | 32 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 195 Mb/s | 7000 | MLC | 1.0 million |
21 | Corsair | Nova | CSSD-V64GB2-BRKT | 64 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 195 Mb/s | 7000 | MLC | 1.0 million |
22 | Corsair | Performance | CSSD-P512GB3 | 512 GB | samsung S3C29RBB01 | SATA II | 3.5" | 240 Mb/s | 200 Mb/s | MLC | ||
23 | Corsair | Performance | CMFSSD-256GBG2D | 256 GB | samsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 180 Mb/s | MLC | ||
24 | Corsair | Performance | CMFSSD-128GBG2D | 128 GB | samsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 180 Mb/s | MLC | ||
25 | Corsair | Performance | CMFSSD-64GBG2D | 64 GB | samsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 180 Mb/s | MLC | ||
26 | Crucial | CT32GBFAB0 | 32 GB | SATA II | 2.5" | 100 Mb/s | 60 Mb/s | MLC | 1.0 million | |||
27 | Crucial | CT64GBFAA0 | 32 GB | SATA II | 2.5" | 100 Mb/s | 35 Mb/s | MLC | 1.0 million | |||
28 | Crucial | RealSSD C300 | CTFDDAC064MAG-1G1CCA | 64 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 2.5" | 355 Mb/s | 75 Mb/s | 60000 | MLC | 1.2 million |
29 | Crucial | RealSSD C300 | CTFDDAC064MAG-1G1 | 64 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 2.5" | 355 Mb/s | 75 Mb/s | 60000 | MLC | 1.2 million |
30 | Crucial | RealSSD C300 | CTFDDAA064MAG-1G1 | 64 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 1.8" | 355 Mb/s | 75 Mb/s | 60000 | MLC | 1.2 million |
31 | Crucial | RealSSD C300 | CTFDDAC128MAG-1G1CCA | 128 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 2.5" | 355 Mb/s | 140 Mb/s | 60000 | MLC | 1.2 million |
32 | Crucial | RealSSD C300 | CTFDDAC128MAG-1G1 | 128 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 2.5" | 355 Mb/s | 140 Mb/s | 60000 | MLC | 1.2 million |
33 | Crucial | RealSSD C300 | CTFDDAA128MAG-1G1 | 128 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 1.8" | 355 Mb/s | 140 Mb/s | 60000 | MLC | 1.2 million |
34 | Crucial | RealSSD C300 | CTFDDAC256MAG-1G1CCA | 256 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 2.5" | 355 Mb/s | 215 Mb/s | 60000 | MLC | 1.2 million |
35 | Crucial | RealSSD C300 | CTFDDAC256MAG-1G1 | 256 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 2.5" | 355 Mb/s | 215 Mb/s | 60000 | MLC | 1.2 million |
36 | Crucial | RealSSD C300 | CTFDDAA256MAG-1G1 | 256 GB | Marvell 88SS9174-BJP2 | SATA 6Gb/s | 1.8" | 355 Mb/s | 215 Mb/s | MLC | 1.2 million | |
37 | GSkill | FS-25S2-32GB | 32 GB | SATA II | 2.5" | 100 Mb/s | 80 Mb/s | SLC | 2.0 million | |||
38 | GSkill | FS-25S2-64GB | 64 GB | SATA II | 2.5" | 100 Mb/s | 80 Mb/s | SLC | 2.0 million | |||
39 | GSkill | FM-25S2S-64GB | 64 GB | SATA II | 2.5" | 155 Mb/s | 60 Mb/s | MLC | 1.5 million | |||
40 | GSkill | FM-25S2S-128GB | 64 GB | SATA II | 2.5" | 170 Mb/s | 100 Mb/s | MLC | 1.5 million | |||
41 | GSkill | Falcon | FM-25S2S-64GBF1 | 64 GB | Indilinx Barefoot | SATA II | 2.5" | 230 Mb/s | 80 Mb/s | MLC | 1.5 million | |
42 | GSkill | Falcon | FM-25S2S-128GBF1 | 128 GB | Indilinx Barefoot | SATA II | 2.5" | 230 Mb/s | 100 Mb/s | MLC | 1.5 million | |
43 | GSkill | Falcon | FM-25S2S-256GBF1 | 256 GB | Indilinx Barefoot | SATA II | 2.5" | 230 Mb/s | 100 Mb/s | MLC | 1.5 million | |
44 | Gskill | Falcon 2 | FM-25S2I-64GBF2 | 64 GB | Indilinx Barefoot | SATA II | 2.5" | 220 Mb/s | 150 Mb/s | 7500 | MLC | 1.5 million |
45 | Gskill | Falcon 2 | FM-25S2I-128GBF2 | 128 GB | Indilinx Barefoot | SATA II | 2.5" | 220 Mb/s | 150 Mb/s | 7500 | MLC | 1.5 million |
46 | GSkill | Titan | FM-25S2S-128GBT1 | 128 GB | Jmicron JMF 602 | SATA II | 2.5" | 200 Mb/s | 90 Mb/s | MLC | 1.5 million | |
47 | GSkill | Titan | FM-25S2S-256GBT1 | 256 GB | Jmicron JMF 602 | SATA II | 2.5" | 200 Mb/s | 90 Mb/s | MLC | 1.5 million | |
48 | Gskill | Sniper | FM-25S2S-60GBSR | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | MLC | 2.0 million | |
49 | Gskill | Sniper | FM-25S2S-120GBSR | 120 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | MLC | 2.0 million | |
50 | Gskill | Phoenix | FM-25S2S-60GBP1 | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | MLC | 2.0 million | |
51 | Gskill | Phoenix | FM-25S2S-60GBP2 | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | MLC | 2.0 million | |
52 | Gskill | Phoenix | FM-25S2S-100GBP1 | 100 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | MLC | 2.0 million | |
53 | Gskill | Phoenix | FM-25S2S-120GBP1 | 120 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | MLC | 2.0 million | |
54 | Gskill | Phoenix | FM-25S2S-240GBP1 | 240 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
55 | Gskill | Phoenix Pro | FM-25S2S-40GBP2 | 40 GB | SandForce SF-1200 | SATA II | 2.5" | 280 Mb/s | 270 Mb/s | 50000 | MLC | 2.0 million |
56 | Gskill | Phoenix Pro | FM-25S2S-60GBP2 | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
57 | Gskill | Phoenix Pro | FM-25S2S-80GBP2 | 80 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
58 | Gskill | Phoenix Pro | FM-25S2S-120GBP2 | 120 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
59 | Gskill | Phoenix Pro | FM-25S2S-160GBP2 | 160 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
60 | Gskill | Phoenix Pro | FM-25S2S-240GBP2 | 240 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
61 | Gskill | Phoenix Pro | FM-25S2S-40GBP2 | 400 GB | SandForce SF-1200 | SATA II | 2.5" | 280 Mb/s | 270 Mb/s | 50000 | MLC | 2.0 million |
62 | HyperOS | Hyper4 DDR SSD | 16 GB | IDE/SATA I | 5.25" | 120 Mb/s | 85 Mb/s | DDR ECC | ||||
63 | Imation | M-Class 27509 | 32 GB | SATA II | 2.5" | 150 Mb/s | 90 Mb/s | MLC | ||||
64 | Imation | M-Class 27510 | 64 GB | SATA II | 2.5" | 150 Mb/s | 90 Mb/s | MLC | ||||
65 | Imation | M-Class 27511 | 128 GB | SATA II | 2.5" | 150 Mb/s | 90 Mb/s | MLC | ||||
66 | Imation | S-Class 21519 | 32 GB | SATA II | 2.5" | 130 Mb/s | 120 Mb/s | SLC | ||||
67 | Imation | S-Class 21522 | 32 GB | SATA II | 3.5" | 130 Mb/s | 120 Mb/s | SLC | ||||
68 | Imation | S-Class 21523 | 64 GB | SATA II | 3.5" | 130 Mb/s | 120 Mb/s | SLC | ||||
69 | Imation | S-Class 21524 | 128 GB | SATA II | 3.5" | 130 Mb/s | 120 Mb/s | SLC | ||||
70 | Intel | SSDSA1MH080G201 X18-M | 80 GB | Intel PC29AS21BA0 | SATA II | 1.8" | 250 Mb/s | 70 Mb/s | 30000 | MLC | 1.2 million | |
71 | Intel | SSDSA1MH160G201 X18-M | 160 GB | Intel PC29AS21BA0 | SATA II | 1.8" | 250 Mb/s | 70 Mb/s | 30000 | MLC | 1.2 million | |
72 | Intel | SSDSA2MH080G201 X25-M | 80 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 70 Mb/s | 30000 | MLC | 1.2 million | |
73 | Intel | SSDSA2MH080G2C1 X25-M | 80 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 70 Mb/s | 30000 | MLC | 1.2 million | |
74 | Intel | SSDSA2MH080G2R5 X25-M | 80 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 70 Mb/s | 30000 | MLC | 1.2 million | |
75 | Intel | SSDSA2MH160G201 X25-M | 160 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 100 Mb/s | 35000 | MLC | 1.2 million | |
76 | Intel | SSDSA2MH160G2C1 X25-M | 160 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 100 Mb/s | 35000 | MLC | 1.2 million | |
77 | Intel | SSDSA2MH160G2R5 X25-M | 160 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 100 Mb/s | 35000 | MLC | 1.2 million | |
78 | Intel | SSDSA2MP040G2R5 X25-V | 40 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 170 Mb/s | 35 Mb/s | 2500 | MLC | 1.2 million | |
79 | Intel | SSDSA2SH032G101 X25-E | 32 GB | Intel PC29AS21AA0 | SATA II | 3.5" | 250 Mb/s | 170 Mb/s | 35000 | SLC | 2.0 million | |
80 | Intel | SSDSA2SH064G101 X25-E | 64 GB | Intel PC29AS21AA0 | SATA II | 3.5" | 250 Mb/s | 170 Mb/s | 35000 | SLC | 2.0 million | |
81 | Intel | X-18M SSDSA1MH080G1 | 80 GB,160 GB | Intel PC29AS21BA0 | SATA II | 1.8" | 250 Mb/s | 70 Mb/s | MLC | 1.2 million | ||
82 | Intel | X-25E SSDSA2SH032G1 | 32 GB,64 GB | Intel PC29AS21AA0 | SATA II | 2.5" | 250 Mb/s | 170 Mb/s | SLC | 2.0 million | ||
83 | Intel | X-25M SSDSA2MH080G1 | 80 GB,160 GB | Intel PC29AS21AA0 | SATA II | 2.5" | 250 Mb/s | 70 Mb/s | MLC | 1.2 million | ||
84 | Intel | X25-M SSDSA2MH080G2C1 SSDSA2MH080G2R5 | 80 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 70 Mb/s | MLC | 1.2 million | ||
85 | Intel | X25-M SSDSA2MH160G2C1 SSDSA2MH160G2R5 | 160 GB | Intel PC29AS21BA0 | SATA II | 2.5" | 250 Mb/s | 70 Mb/s | MLC | 1.2 million | ||
86 | MemoRight | MR25.1 | 32 GB | IDE | 2.5" | 100 Mb/s | 100 Mb/s | SLC | 1.0 million | |||
87 | MemoRight | MR25.2-128S | 128 GB | SATA II | 2.5" | 100 Mb/s | 100 Mb/s | SLC | 1.0 million | |||
88 | MemoRight | MR25.2-32S | 32 GB | SATA II | 2.5" | 120 Mb/s | 120 Mb/s | SLC | 1.0 million | |||
89 | MemoRight | MR25.2-64S | 64 GB | SATA II | 2.5" | 120 Mb/s | 120 Mb/s | SLC | 1.0 million | |||
90 | OCZ | Apex | OCZSSD2-1APX120G | 120 GB | JMicron JMF602 x 2, JMB390 | SATA II | 2.5" | 160 Mb/s | 60 Mb/s | MLC | 1.5 million | |
91 | OCZ | Apex | OCZSSD2-1APX250G | 250 GB | JMicron JMF602 x 2, JMB390 | SATA II | 2.5" | 160 Mb/s | 60 Mb/s | MLC | 1.5 million | |
92 | OCZ | Apex | OCZSSD2-1APX60G | 60 GB | JMicron JMF602 x 2, JMB390 | SATA II | 2.5" | 160 Mb/s | 60 Mb/s | MLC | 1.5 million | |
93 | OCZ | Core | OCZSSD2-1C128G | 128 GB | JMicron JMF602 | SATA II | 2.5" | 143 Mb/s | 93 Mb/s | MLC | 1.5 million | |
94 | OCZ | Core | OCZSSD2-1C32G | 32 GB | JMicron JMF602 | SATA II | 2.5" | 143 Mb/s | 93 Mb/s | MLC | 1.5 million | |
95 | OCZ | Core | OCZSSD2-1C64G | 64 GB | JMicron JMF602 | SATA II | 2.5" | 143 Mb/s | 93 Mb/s | MLC | 1.5 million | |
96 | OCZ | Core V2 | OCZSSD2-2C120G | 120 GB | JMicron JMF602B | SATA II | 2.5" | 170 Mb/s | 98 Mb/s | MLC | 1.5 million | |
97 | OCZ | Core V2 | OCZSSD2-2C250G | 250 GB | JMicron JMF602B | SATA II | 2.5" | 170 Mb/s | 98 Mb/s | MLC | 1.5 million | |
98 | OCZ | Core V2 | OCZSSD2-2C30G | 30 GB | JMicron JMF602B | SATA II | 2.5" | 170 Mb/s | 98 Mb/s | MLC | 1.5 million | |
99 | OCZ | Core V2 | OCZSSD2-2C60G | 60 GB | JMicron JMF602B | SATA II | 2.5" | 170 Mb/s | 98 Mb/s | MLC | 1.5 million | |
100 | OCZ | Vertex2 Pro | OCZSAS6-2VTXP100G | 100 GB | SandForce SF-1200 | SAS 6.0 | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 10 million |
101 | OCZ | Vertex2 Pro | OCZSAS6-2VTXP200G | 200 GB | SandForce SF-1200 | SAS 6.0 | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 10 million |
102 | OCZ | Vertex2 Pro | OCZSAS6-2VTXP50G | 50 GB | SandForce SF-1200 | SAS 6.0 | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 10 million |
103 | OCZ | Agility | OCZSSD2-1AGT120G | Indilinx Barefoot | SATA II | 2.5" | 230 Mb/s | 135 Mb/s | MLC | 1.5 million | ||
104 | OCZ | Agility | OCZSSD2-1AGT30G | 30 GB | Indilinx Barefoot | SATA II | 2.5" | 230 Mb/s | 135 Mb/s | MLC | 1.5 million | |
105 | OCZ | Agility | OCZSSD2-1AGT60G | Indilinx Barefoot | SATA II | 2.5" | 230 Mb/s | 135 Mb/s | MLC | 1.5 million | ||
106 | OCZ | Agility EX | OCZSSD2-1AGTEX60G | Indilinx Barefoot | SATA II | 2.5" | 255 Mb/s | 195 Mb/s | SLC | 1.5 million | ||
107 | OCZ | Colossus LT | OCZSSD2-1CLS120G | 120 GB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 14200 | MLC | 1.5 million |
108 | OCZ | Colossus LT | OCZSSD2-1CLS1T | 1TB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 13350 | MLC | 1.0 million |
109 | OCZ | Colossus LT | OCZSSD2-1CLS250G | 250 GB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 16100 | MLC | 1.5 million |
110 | OCZ | Colossus LT | OCZSSD2-1CLS500G | 500 GB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 12300 | MLC | 1.5 million |
111 | OCZ | Colossus LT | OCZSSD2-1CLSLT120G | 120 GB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 15000 | MLC | 1.0 million |
112 | OCZ | Colossus LT | OCZSSD2-1CLSLT1T | 1TB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 15000 | MLC | 1.0 million |
113 | OCZ | Colossus LT | OCZSSD2-1CLSLT250G | 250 GB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 15000 | MLC | 1.0 million |
114 | OCZ | Colossus LT | OCZSSD2-1CLSLT500G | 500 GB | JMicron JMF602 x 2, JMB390 | SATA II | 3.5" | 260 Mb/s | 260 Mb/s | 15000 | MLC | 1.0 million |
115 | OCZ | Onyx | OCZSSD2-1ONX32G | 32 GB | SATA II | 2.5" | 125 Mb/s | 70 Mb/s | 15000 | MLC | 1.5 million | |
116 | OCZ | Onyx | OCZSSD2-1ONX64G | 64 GB | SATA II | 2.5" | 135 Mb/s | 70 Mb/s | 15000 | MLC | 1.5 million | |
117 | OCZ | OCZSSD2-1S32G | 32 GB | SATA II | 2.5" | 100 Mb/s | 80 Mb/s | SLC | 2.0 million | |||
118 | OCZ | OCZSSD2-1S64G | 64 GB | SATA II | 2.5" | 100 Mb/s | 80 Mb/s | SLC | 2.0 million | |||
119 | OCZ | Summit | OCZSSD2-1SUM120G | 120 GB | Sumsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 200 Mb/s | MLC | 1.5 million | |
120 | OCZ | Summit | OCZSSD2-1SUM250G | 250 GB | Sumsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 200 Mb/s | MLC | 1.5 million | |
121 | OCZ | Summit | OCZSSD2-1SUM60G | 60 GB | Sumsung S3C29RBB01 | SATA II | 2.5" | 220 Mb/s | 120 Mb/s | MLC | 1.5 million | |
122 | OCZ | Vertex EX | OCZSSD2-1VTXEX120G | 120 GB | Indilinx Barefoot | SATA II | 2.5" | 260 Mb/s | 210 Mb/s | SLC | 1.5 million | |
123 | OCZ | Vertex EX | OCZSSD2-1VTXEX60G | 60 GB | Indilinx Barefoot | SATA II | 2.5" | 260 Mb/s | 200 Mb/s | SLC | 1.5 million | |
124 | OCZ | Vertex LE | OCZSSD2-1VTXLE100G | 100 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 250 Mb/s | 50000 | MLC | 1.5 million |
125 | OCZ | Vertex LE | OCZSSD2-1VTXLE200G | 200 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 250 Mb/s | 50000 | MLC | 1.5 million |
126 | OCZ | Vertex LE | OCZSSD2-1VTXLE240G | 240 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 250 Mb/s | 50000 | MLC | 1.5 million |
127 | OCZ | Vertex LE | OCZSSD2-1VTXLE50G | 50 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 250 Mb/s | 50000 | MLC | 1.5 million |
128 | OCZ | Vertex Turbo | OCZSSD2-1VTXT120G | 120 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 200 Mb/s | MLC | 1.5 million | |
129 | OCZ | Vertex Turbo | OCZSSD2-1VTXT250G | 250 GB | Indilinx Barefoot | SATA II | 2.5" | 270 Mb/s | 210 Mb/s | MLC | 1.5 million | |
130 | OCZ | Vertex Turbo | OCZSSD2-1VTXT30G | 30 GB | Indilinx Barefoot | SATA II | 2.5" | 240 Mb/s | 145 Mb/s | MLC | 1.5 million | |
131 | OCZ | Vertex Turbo | OCZSSD2-1VTXT60G | 60 GB | Indilinx Barefoot | SATA II | 2.5" | 240 Mb/s | 145 Mb/s | MLC | 1.5 million | |
132 | OCZ | Agility2 | OCZSSD2-2AGT100G | 100 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
133 | OCZ | Agility2 | OCZSSD2-2AGT200G | 200 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
134 | OCZ | Agility2 | OCZSSD2-2AGT400G | 400 GB | SandForce SF-1200 | SATA II | 2.5" | 250 Mb/s | 240 Mb/s | 10000 | MLC | 2.0 million |
135 | OCZ | Agility2 | OCZSSD2-2AGT40G | 40 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 270 Mb/s | 10000 | MLC | 2.0 million |
136 | OCZ | Agility2 | OCZSSD2-2AGT50G | 50 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
137 | OCZ | Agility2 | OCZSSD2-2AGTE120G | 120 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
138 | OCZ | Agility2 | OCZSSD2-2AGTE180G | 180 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
139 | OCZ | Agility2 | OCZSSD2-2AGTE240G | 240 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
140 | OCZ | Agility2 | OCZSSD2-2AGTE480G | 480 GB | SandForce SF-1200 | SATA II | 2.5" | 250 Mb/s | 240 Mb/s | 10000 | MLC | 2.0 million |
141 | OCZ | Agility2 | OCZSSD2-2AGTE60G | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
142 | OCZ | Agility2 | OCZSSD2-2AGTE90G | 90 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 10000 | MLC | 2.0 million |
143 | OCZ | Vertex2 | OCZSSD2-2VTX100G | 100 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
144 | OCZ | Vertex2 | OCZSSD2-2VTX200G | 200 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
145 | OCZ | Vertex2 | OCZSSD2-2VTX400G | 400 GB | SandForce SF-1200 | SATA II | 2.5" | 250 Mb/s | 240 Mb/s | 22500 | MLC | 2.0 million |
146 | OCZ | Vertex2 | OCZSSD2-2VTX40G | 40 GB | SandForce SF-1200 | SATA II | 2.5" | 280 Mb/s | 270 Mb/s | 45000 | MLC | 2.0 million |
147 | OCZ | Vertex2 | OCZSSD2-2VTX50G | 50 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
148 | OCZ | Vertex2 | OCZSSD2-2VTXE120G | 120 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
149 | OCZ | Vertex2 | OCZSSD2-2VTXE180G | 180 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
150 | OCZ | Vertex2 | OCZSSD2-2VTXE240G | 240 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
151 | OCZ | Vertex2 | OCZSSD2-2VTXE480G | 480 GB | SandForce SF-1200 | SATA II | 2.5" | 250 Mb/s | 240 Mb/s | 22500 | MLC | 2.0 million |
152 | OCZ | Vertex2 | OCZSSD2-2VTXE60G | 60 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
153 | OCZ | Vertex2 | OCZSSD2-2VTXE90G | 90 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | MLC | 2.0 million |
154 | OCZ | Vertex2 EX | OCZSSD2-2VTXEX100G | 100 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | SLC | 10 million |
155 | OCZ | Vertex2 EX | OCZSSD2-2VTXEX200G | 200 GB | SandForce SF-1200 | SATA II | 2.5" | 285 Mb/s | 275 Mb/s | 50000 | SLC | 10 million |
